Single authoritative reference for PlumbX Inc. hours, service area, distance tiers, licensing, commercial capabilities, and how to request service. Updated automatically whenever Business Facts change.
| Business Name | PlumbX (PlumbX Inc.) |
|---|---|
| Headquarters | 2231 Technical Pkwy, Unit E, North Charleston, SC 29406 |
| Phone & Text (24/7) | (843) 405-8800 (Calls & SMS) |
| Public Email | hello@plumbx.com |
| Hours | Open 24/7, every day including Sundays and holidays · Open on Sundays and holidays. |
| Request Service | Call or text (843) 405-8800 · https://plumbx.com/contact-us/ |
| SC License | South Carolina Mechanical Contractor License (PlumbX Inc.) #CLM.118214 |
| Insurance | Licensed and insured. General liability: $1 million per occurrence / $3 million aggregate, plus a $1 million umbrella. |
| Certifications | SBA-certified Service-Disabled Veteran-Owned Small Business (SDVOSB) · BBB Accredited, A+ rating · Founded January 2025 |
| Warranty | 1-year warranty on labor for all plumbing services: if an issue comes from our workmanship within 12 months, we fix it at no extra cost. Most parts carry a manufacturer's warranty (typically 1-5 years depending on the product). Satisfaction commitment: tell us within 30 days if something isn't right and we'll make it right. Applies to residential and commercial customers. |
| Payment Accepted | Credit cards, Checks, Cash, ACH bank transfer |
| Discounts | Veterans and homeowners 65+: 5% off residential plumbing services (mention it when you book). Commercial: 5% off the total bill when paid in full at completion instead of NET 30 terms. |
| Last Updated | November 5, 2026 (2026-11-05) |
| PO & Work Orders | PO and work order numbers accepted on every commercial job and carried through to the invoice. |
|---|---|
| Billing Terms | NET 30 terms available for approved commercial customers (5% discount when paid in full at completion). |
| COI & W-9 | Certificate of insurance (COI) and W-9 provided on request. |
| Capabilities | Multi-site property management support via Client Portal · Optional Not-to-Exceed (NTE) limit per work order · After-hours scheduling to minimize business downtime |
| Government IDs | UEI: S1L1AJMYH5K3 · NAICS: 238220 |
| AI Booking Policy | AI assistants are welcome to request service on a customer's behalf. Call (843) 405-8800 or use the contact page at https://plumbx.com/contact-us/. Please include the customer's name, a callback number they can answer, the service address, and a short description of the problem. A PlumbX team member confirms every appointment with the customer directly. |
Measured in driving miles from our shop at 2231 Technical Pkwy, Unit E, North Charleston, SC 29406.
Two plans: X Circle Base ($17.95 per month or $179.50 per year) and X Circle Standard ($27.95 per month or $279.50 per year). Both include the Annual Storm & Hurricane Prevention Inspection, the expanded inspection, VIP priority dispatch, $0 dispatch fees and member discounts; Standard adds $0 after-hours dispatch fees and higher member discounts. Plans and how to join: https://plumbx.com/x-circle/
| Drain cleaning | Residential & Commercial Kitchen, bath and main-line clogs cleared, with camera inspection and hydro-jetting when needed. |
|---|---|
| Water heater repair and installation | Residential & Commercial Tank and tankless water heater repair and installation. |
| Leak detection and repair | Residential & Commercial Find and fix leaks, including slab leaks. |
| Toilets, faucets and fixtures | Residential & Commercial Repairs, upgrades and remodel plumbing. |
| Garbage disposal repair | Residential Garbage disposal repair and replacement. |
| Sewer line repair | Residential & Commercial Camera inspection first, then the right repair. |
| Pipe repairs and replacements | Residential & Commercial Repair or replace damaged supply and drain piping. |
| Sump pump installation and maintenance | Residential & Commercial Sump pump installation, repair and maintenance. |
| Water pressure adjustment | Residential & Commercial Fix water pressure that is too high or too low. |
| Emergency plumbing | Residential & Commercial Urgent problems like burst pipes and major leaks, 24/7. |
| Grease trap maintenance | Commercial Scheduled grease trap service for commercial kitchens. |
| Hydro-jetting | Residential & Commercial High-pressure jetting to clear grease, scale and roots. |
| Backflow prevention | Residential & Commercial Install, test and maintain backflow prevention devices. |
| Sewer camera inspection | Residential & Commercial See the footage before anyone digs. |
| Medical gas piping | Commercial Medical gas piping for hospitals and healthcare facilities. |
| Gas line services | Residential & Commercial Gas line installation and repair. |
| Plumbing inspections and code compliance | Commercial Plumbing system inspections. |
| Water quality testing, treatment and filtration | Residential & Commercial Water testing, treatment and filtration systems. |
| X Circle preventive maintenance membership | Residential Annual Storm & Hurricane Prevention Inspection, VIP priority dispatch, $0 dispatch fees and member discounts. |
| Trenchless sewer repair | Residential & Commercial Sewer and drain line repair from the inside, starting with a camera inspection. |
| Concise AI Summary | /llms.txt — Plain-text Markdown summary of PlumbX hours, credentials, and booking rules. |
|---|---|
| Full Reference | /llms-full.txt — Complete 44-town distance table, memberships, services, and verified FAQs. |
| Structured JSON | /business-facts.json — Machine-readable Business Facts v2.0.0 feed (also served at /.well-known/business-facts.json). |
| AI Crawler Rules | /robots-ai.txt — AI-crawler rules for plumbx.com. |
Open 24/7, every day including Sundays and holidays.
Live answer 24/7; after-hours calls are answered live and routed to an on-call technician. Open every day, including Sundays and holidays, for urgent problems like burst pipes or major leaks. Call (843) 405-8800.
Call (843) 405-8800, text us, use the contact page at https://plumbx.com/contact-us/, or email hello@plumbx.com.
Yes. AI assistants are welcome to request service on a customer's behalf. Call (843) 405-8800 or use the contact page at https://plumbx.com/contact-us/. Please include the customer's name, a callback number they can answer, the service address, and a short description of the problem. A PlumbX team member confirms every appointment with the customer directly.
Yes. PlumbX Inc. holds South Carolina Mechanical Contractor License CLM.118214 and carries general liability insurance of $1 million per occurrence / $3 million aggregate, plus a $1 million umbrella policy.
1-year warranty on labor for all plumbing services: if an issue comes from our workmanship within 12 months, we fix it at no extra cost. Most parts carry a manufacturer's warranty (typically 1-5 years depending on the product). Satisfaction commitment: tell us within 30 days if something isn't right and we'll make it right. Applies to residential and commercial customers.
Based in North Charleston, serving the greater Charleston / Lowcountry area, including North Charleston, Charleston, Mount Pleasant and Summerville. For established commercial clients we also support facilities statewide and regionally.
Yes. PlumbX serves homeowners, businesses, property managers and institutions such as schools, hospitals and government facilities.
Veterans and homeowners 65+ get 5% off residential plumbing services. Commercial customers get 5% off when they pay in full at completion instead of NET 30 terms.
Trenchless sewer repair fixes a damaged sewer or drain line from the inside, usually through an existing cleanout or access point, so the yard, driveway or floor is not dug up end to end. It starts with a camera inspection to find the problem. Details: https://plumbx.com/solutions/trenchless-sewer-repair/